Last Match
| W | KU-8 | 43 - 40 |
THE LION BASKETBALL
|
| W | KU-12 | 58 - 37 |
WESTERN BASKETBALL SURABAYA
|
| W | KU-8 | 38 - 9 |
RAINBOW SURABAYA
|
| W | KU-8 | 50 - 12 |
CAHAYA LESTARI SURABAYA
|
| W | KU-12 | 54 - 33 |
TRI DHARMA BASKETBALL PROBOLINGGO
|
GARUDA JEMBER
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/11/2025 11:30 WIB | H W | 32 - 21 | THIRDS | LOUIS (12) | LOUIS (18) | LOUIS (2) | |
| 16/11/2025 11:45 WIB | A L | 27 - 58 | SEMI FINAL | LOUIS (7) | LOUIS (7) | LOUIS (1) | |
| 15/11/2025 13:00 WIB | H W | 44 - 7 | ROUND | LOUIS (9) | LOUIS (11) | LOUIS (2) | |
| 14/11/2025 18:15 WIB | A W | 57 - 20 | ROUND | ROMEO (10) | LOUIS (10) | LIONELZII (6) | |
| 13/11/2025 18:15 WIB | H L | 27 - 36 | ROUND | ROMEO (12) | LOUIS (9) | ROMEO (2) |
GARUDA JAYA JEMBER
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 15/11/2025 14:15 WIB | H W | 88 - 17 | ROUND | MOCHAMMAD (17) | YOHANES (13) | YOHANES (7) | |
| 14/11/2025 16:30 WIB | A L | 44 - 55 | ROUND | YOHANES (17) | YOHANES (15) | YOHANES (3) | |
| 13/11/2025 16:30 WIB | H L | 35 - 74 | ROUND | MOCHAMMAD (11) | MOCHAMMAD (9) | RAFIE (2) |
GARUDA JEMBER
COACH
OFFICIAL