Last Match
| W | KU-15 | 55 - 34 |
GMC BASKETBALL JAKARTA
|
| W | KU-15 | 48 - 25 |
FALCONS
|
| W | KU-11 | 64 - 38 |
ROAR BASKETBALL JAKARTA
|
| L | KU-7 | 9 - 22 |
CAKRA SAKTI BASKETBALL CLUB
|
| W | KU-15 | 47 - 46 |
KNIGHTS JAKARTA BASKETBALL
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/12/2025 09:00 WIB | H W | 54 - 39 | FINAL | CHARLOTTE (13) | DAFFA (10) | RAPHAEL (3) | |
| 22/12/2025 10:15 WIB | A W | 44 - 21 | SEMI FINAL | RAYYANDRA (7) | RAPHAEL (5) | CHARLOTTE (3) | |
| 20/12/2025 09:45 WIB | A W | 49 - 20 | QUARTERS | BEN (10) | RAYYANDRA (9) | DAFFA (3) |
COACH
OFFICIAL
BLITZ PURPLE
COACH
OFFICIAL
BLITZ WHITE
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/12/2025 15:30 WIB | H W | 47 - 35 | FINAL | ASHTON (9) | OWEN (7) | ASHTON (3) | |
| 22/11/2025 14:00 WIB | A W | 55 - 38 | SEMI FINAL | OWEN (10) | OWEN (7) | I (3) | |
| 08/11/2025 20:00 WIB | H W | 73 - 14 | ROUND | I (12) | MATTHEW (10) | UKKATTHA (6) | |
| 07/11/2025 17:30 WIB | A W | 84 - 15 | ROUND | DECLAN (16) | OWEN (8) | DIEGO (5) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/12/2025 14:00 WIB | A W | 45 - 30 | FINAL | RAPHAEL (25) | RAPHAEL (7) | ADRIEL (3) | |
| 30/11/2025 08:00 WIB | A W | 39 - 30 | SEMI FINAL | ADRIEL (16) | NATHANAEL (8) | DOMINIC (1) | |
| 29/11/2025 08:00 WIB | H W | 54 - 20 | QUARTERS | BEN (18) | DOMINIC (6) | RAPHAEL (5) | |
| 09/11/2025 08:00 WIB | A W | 43 - 19 | ROUND | RAPHAEL (16) | RAPHAEL (10) | RAPHAEL (4) | |
| 08/11/2025 14:00 WIB | H W | 41 - 35 | ROUND | RAPHAEL (18) | WYNONA (7) | BEN (2) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/09/2025 13:00 WIB | A W | 65 - 21 | ROUND | ANASTASIA (22) | GWYNETH (5) | KAITLYNN (8) | |
| 05/09/2025 08:00 WIB | H W | 37 - 12 | ROUND | BILLIE (12) | LYNETTE (6) | BILLIE (2) | |
| 24/08/2025 08:00 WIB | H W | 64 - 24 | ROUND | BILLIE (22) | LYNETTE (11) | KAITLYNN (6) | |
| 23/08/2025 14:30 WIB | A W | 48 - 21 | ROUND | BILLIE (10) | ANASTASIA (7) | KAITLYNN (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 13/07/2025 09:10 WIB | A L | 28 - 47 | FINAL | GISELLE (10) | AQILAH (6) | AURELIA (4) | |
| 11/07/2025 13:00 WIB | H W | 26 - 16 | SEMI FINAL | CHERRY (12) | CHERRY (7) | MANUELA (3) | |
| 10/07/2025 15:20 WIB | A W | 37 - 15 | ROUND | AQILAH (12) | MILAN (11) | AQILAH (4) | |
| 09/07/2025 11:20 WIB | A W | 43 - 9 | ROUND | CHERRY (13) | AQILAH (8) | CHERRY (4) | |
| 07/07/2025 07:40 WIB | H W | 33 - 28 | ROUND | CHERRY (14) | AQILAH (7) | AURELIA (2) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/06/2025 11:20 WIB | A W | 28 - 15 | RANKING | BELLA (7) | ADELE (4) | FIORENTINE (4) | |
| 18/06/2025 18:20 WIB | H W | 43 - 8 | ROUND | GWEN (14) | ADELE (11) | FIORENTINE (2) | |
| 17/06/2025 15:40 WIB | H L | 11 - 39 | ROUND | GWEN (2) | GWEN (4) | YOVELA (1) | |
| 15/06/2025 17:00 WIB | H L | 12 - 41 | ROUND | BELLA (4) | BELLA (6) | FIORENTINE (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 10/07/2025 10:00 WIB | A L | 32 - 40 | QUARTERS | MAXWELL (11) | FLYNN (8) | RUSSEL (9) | |
| 09/07/2025 12:40 WIB | H W | 20 - 0 | ROUND | - | |||
| 08/07/2025 17:00 WIB | H W | 34 - 30 | ROUND | ANTHONY (10) | FLYNN (10) | MAXWELL (3) | |
| 04/07/2025 14:20 WIB | A L | 22 - 56 | ROUND | FRANSISKUS (8) | FLYNN (7) | RUSSEL (3) | |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/06/2025 16:30 WIB | H L | 31 - 36 | ROUND | AQILAH (11) | AQILAH (9) | CHERRY (4) | |
| 01/06/2025 16:00 WIB | H L | 17 - 18 | ROUND | CHERRY (8) | NAOMI (10) | AURELIA (1) | |
| 31/05/2025 14:30 WIB | A W | 41 - 21 | ROUND | CHERRY (20) | CHERRY (8) | KAYNA (4) | |
| 25/05/2025 17:00 WIB | H L | 25 - 43 | ROUND | CHERRY (12) | CHERRY (6) | MANUELA (1) | |
| 18/05/2025 08:00 WIB | A W | 39 - 25 | ROUND | CHERRY (22) | NAOMI (7) | AQILAH (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/06/2025 19:30 WIB | H W | 52 - 26 | ROUND | LIONEL (11) | AUSTIN (8) | DRUE (5) | |
| 05/06/2025 18:00 WIB | A W | 33 - 20 | ROUND | AUSTIN (8) | AUSTIN (15) | DEWA (2) | |
| 31/05/2025 16:00 WIB | A L | 28 - 51 | ROUND | UKKATTHA (6) | DEXARIFO (10) | CARL (2) | |
| 28/05/2025 15:00 WIB | H L | 32 - 45 | ROUND | AUSTIN (9) | AUSTIN (14) | DIEGO (6) | |
| 27/05/2025 19:30 WIB | H L | 30 - 51 | ROUND | DIEGO (8) | AUSTIN (7) | DIEGO (3) |
BLITZ TIMUR
COACH
OFFICIAL
BLITZ BARAT
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 16/05/2025 16:30 WIB | H L | 21 - 28 | ROUND | KAYLEE (7) | LYNETTE (9) | GWYNETH (2) | |
| 15/05/2025 15:00 WIB | A W | 38 - 24 | ROUND | BILLIE (15) | LYNETTE (13) | BILLIE (1) | |
| 13/05/2025 16:30 WIB | A L | 22 - 23 | ROUND | BILLIE (15) | BILLIE (7) | BILLIE (1) | |
| 11/05/2025 12:30 WIB | A L | 29 - 31 | ROUND | BILLIE (13) | LYNETTE (10) | KAYLEE (3) | |
| 06/05/2025 15:00 WIB | H L | 40 - 53 | ROUND | BILLIE (19) | AUDREY (8) | AUDREY (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/06/2025 15:00 WIB | A W | 34 - 29 | THIRDS | KINARA (9) | NICOLE (13) | KAITLYNN (5) | |
| 09/06/2025 15:00 WIB | A L | 26 - 38 | SEMI FINAL | ANASTASIA (5) | KAITLYNN (7) | KINARA (5) | |
| 08/06/2025 11:00 WIB | A W | 35 - 25 | ROUND | NICOLE (10) | NICOLE (19) | KINARA (5) | |
| 06/06/2025 14:00 WIB | H W | 53 - 13 | ROUND | GODELIVA (12) | ANASTASIA (9) | KINARA (5) | |
| 26/05/2025 19:30 WIB | H L | 26 - 32 | ROUND | ANASTASIA (10) | ANASTASIA (11) | KAITLYNN (3) | |
| 20/05/2025 16:30 WIB | H W | 40 - 36 | ROUND | NICOLE (10) | NICOLE (16) | KINARA (3) | |
| 18/05/2025 18:30 WIB | A W | 44 - 10 | ROUND | GODELIVA (12) | ANASTASIA (6) | KAITLYNN (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/07/2025 16:00 WIB | H W | 41 - 40 | ROUND | KYOSHI (11) | KYOSHI (7) | KYOSHI (4) | |
| 21/07/2025 20:00 WIB | H L | 32 - 46 | ROUND | KAYNAN (7) | KYOSHI (11) | TIMOTHY (2) | |
| 20/07/2025 15:00 WIB | A L | 39 - 40 | ROUND | JACOB (20) | TIMOTHY (7) | DONNELL (4) | |
| 23/05/2025 18:00 WIB | H W | 78 - 27 | ROUND | JACOB (17) | MAKALI (6) | JACOB (4) | |
| 21/05/2025 18:00 WIB | A L | 42 - 44 | ROUND | JACOB (18) | KYOSHI (7) | JACOB (2) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 09:15 WIB | H W | 44 - 20 | FINAL | DAFFA (12) | RAYYANDRA (7) | RAYYANDRA (4) | |
| 01/05/2025 09:15 WIB | H W | 42 - 13 | SEMI FINAL | MALIK (14) | BENEDICT (7) | DAFFA (3) | |
| 26/04/2025 15:30 WIB | A W | 62 - 5 | ROUND | BENEDICT (24) | CHARLOTTE (6) | MAX (4) | |
| 20/04/2025 11:45 WIB | H W | 36 - 31 | ROUND | ANGKASA (8) | RAYYANDRA (9) | RAYYANDRA (1) |
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 12:15 WIB | A W | 38 - 33 | FINAL | AUSTIN (11) | DEXARIFO (6) | DRUE (2) | |
| 01/05/2025 16:45 WIB | H W | 53 - 16 | SEMI FINAL | KEEVER (10) | AUSTIN (8) | KENNY (4) | |
| 27/04/2025 11:30 WIB | H W | 55 - 11 | ROUND 2 | CARL (12) | CARL (8) | DIEGO (3) | |
| 26/04/2025 10:30 WIB | A L | 27 - 30 | ROUND | AUSTIN (6) | AUSTIN (7) | DRUE (3) | |
| 19/04/2025 10:30 WIB | H W | 47 - 33 | ROUND | DECLAN (8) | AUSTIN (6) | DRUE (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 02/05/2025 18:30 WIB | H W | 33 - 16 | THIRDS | BILLIE (14) | LYNETTE (9) | KAYLEE (4) | |
| 01/05/2025 14:15 WIB | A L | 35 - 43 | SEMI FINAL | BILLIE (18) | LYNETTE (15) | LYNETTE (1) | |
| 27/04/2025 19:00 WIB | H W | 40 - 7 | ROUND 2 | KAYLEE (12) | LYNETTE (7) | BILLIE (4) | |
| 26/04/2025 19:15 WIB | H - | ROUND | - | ||||
| 20/04/2025 16:45 WIB | A W | 32 - 17 | ROUND | LYNETTE (8) | LYNETTE (11) | GWYNETH (4) | |
| 19/04/2025 18:30 WIB | H L | 20 - 61 | ROUND | BILLIE (7) | LYNETTE (9) | GWYNETH (2) | |
BLITZ YELLOW
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 26/04/2025 20:30 WIB | H L | 41 - 60 | ROUND 2 | KEI (12) | KEI (10) | XAVIER (1) | |
| 25/04/2025 19:45 WIB | A L | 34 - 58 | ROUND 2 | KEI (18) | KEI (19) | DERREN (4) | |
| 24/04/2025 19:45 WIB | A L | 16 - 54 | ROUND | RICHARD (7) | DERREN (5) | RICHARD (1) | |
| 23/04/2025 16:00 WIB | H W | 50 - 41 | ROUND | AARON (11) | KEI (10) | KEI (5) | |
| 21/04/2025 19:45 WIB | A W | 48 - 39 | ROUND | RICHARD (16) | KEI (13) | DERREN (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/01/2025 16:00 WIB | A L | 39 - 42 | ROUND | SEBASTIAN (10) | DEXTER (6) | JOSHUA (1) | |
| 15/01/2025 17:40 WIB | H L | 30 - 40 | ROUND | SEBASTIAN (9) | JOSHUA (9) | JOSHUA (2) | |
| 14/01/2025 17:40 WIB | A - | ROUND | - | ||||
| 12/01/2025 17:20 WIB | H L | 16 - 42 | ROUND | ETHAN (8) | ETHAN (4) | ETHAN (1) | |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/02/2025 08:00 WIB | H L | 14 - 30 | THIRDS | GLORIA (9) | IVANKA (7) | GLORIA (1) | |
| 22/02/2025 08:00 WIB | A L | 33 - 61 | SEMI FINAL | FIORENTINE (8) | GWEN (6) | GLORIA (2) | |
| 20/02/2025 16:20 WIB | H W | 26 - 10 | QUARTERS | IVANKA (8) | RYANNA (10) | FIORENTINE (5) | |
| 08/02/2025 16:00 WIB | A W | 29 - 17 | ROUND | RYANNA (6) | GLORIA (6) | GLORIA (4) | |
| 05/02/2025 17:40 WIB | H W | 30 - 11 | ROUND | GLORIA (13) | ADELE (9) | ADELE (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 27/01/2025 13:20 WIB | A W | 81 - 29 | THIRDS | ALVIN (17) | VINCENTIUS (12) | NICHOLAS (6) | |
| 23/01/2025 17:40 WIB | A L | 52 - 59 | SEMI FINAL | ALVIN (18) | NICHOLAS (7) | NICHOLAS (4) | |
| 20/01/2025 20:20 WIB | H W | 63 - 38 | QUARTERS | PIERRE (12) | ALVIN (9) | CHRISTAN (4) | |
| 19/01/2025 18:40 WIB | H W | 75 - 16 | ROUND | ALVIN (20) | ALVIN (7) | MARCELL (4) | |
| 17/01/2025 20:20 WIB | A W | 51 - 13 | ROUND | NICHOLAS (13) | MARCELL (5) | RAFFER (6) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 27/01/2025 09:20 WIB | A L | 21 - 39 | FINAL | AILE (6) | MALIK (7) | MALIK (2) | |
| 21/01/2025 16:20 WIB | A W | 41 - 22 | SEMI FINAL | BENEDICT (16) | BENEDICT (12) | RAYYANDRA (2) | |
| 19/01/2025 12:00 WIB | H W | 31 - 24 | QUARTERS | BENEDICT (17) | BENEDICT (9) | RAYYANDRA (1) | |
| 12/01/2025 12:00 WIB | H W | 82 - 6 | ROUND | BENEDICT (24) | BENEDICT (9) | YEHEZKIEL (3) | |
| 11/01/2025 09:20 WIB | A W | 43 - 14 | ROUND | BENEDICT (13) | BENEDICT (9) | MALIK (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/02/2025 09:20 WIB | A L | 31 - 39 | FINAL | KINARA (10) | NICOLE (17) | KAITLYNN (4) | |
| 22/02/2025 09:40 WIB | H W | 35 - 21 | SEMI FINAL | NICOLE (12) | NICOLE (17) | GODELIVA (3) | |
| 20/02/2025 17:40 WIB | A W | 57 - 11 | QUARTERS | GODELIVA (12) | NICOLE (7) | CLARETTA (4) | |
| 08/02/2025 13:20 WIB | A L | 24 - 30 | ROUND | ANASTASIA (8) | NICOLE (12) | KAITLYNN (4) | |
| 05/02/2025 16:20 WIB | H W | 70 - 1 | ROUND | KINARA (10) | ANASTASIA (9) | KINARA (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/02/2025 12:40 WIB | H W | 48 - 45 | FINAL | LYNETTE (16) | LYNETTE (12) | GWYNETH (5) | |
| 21/02/2025 18:20 WIB | H W | 49 - 29 | SEMI FINAL | BILLIE (16) | LYNETTE (11) | BILLIE (3) | |
| 09/02/2025 14:40 WIB | H W | 35 - 23 | ROUND | BILLIE (10) | LYNETTE (9) | KAYLEE (3) | |
| 07/02/2025 19:00 WIB | A W | 35 - 14 | ROUND | BILLIE (13) | VIOLETA (6) | GWYNETH (2) |
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/02/2025 11:00 WIB | H W | 82 - 49 | FINAL | JACOB (24) | DARREN (10) | KYOSHI (4) | |
| 21/02/2025 15:00 WIB | A W | 64 - 40 | SEMI FINAL | JACOB (22) | MAKALI (6) | TIMOTHY (4) | |
| 18/02/2025 16:20 WIB | H W | 72 - 16 | QUARTERS | JACOB (16) | ALDRICH (8) | KYOSHI (7) | |
| 15/02/2025 10:40 WIB | H W | 48 - 38 | ROUND | JACOB (20) | KYOSHI (9) | KYOSHI (5) | |
| 13/02/2025 16:20 WIB | A W | 56 - 21 | ROUND | JACOB (9) | ALDRICH (6) | JACOB (3) | |
| 10/02/2025 16:20 WIB | H W | 51 - 31 | ROUND | JACOB (21) | KAYNAN (6) | KYOSHI (4) | |
| 04/02/2025 17:40 WIB | A W | 80 - 13 | ROUND | JACOB (16) | DONNELL (4) | DONNELL (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/02/2025 12:20 WIB | A W | 63 - 18 | THIRDS | DARREN (12) | DARREN (12) | BRADLEY (4) | |
| 19/02/2025 19:20 WIB | A L | 28 - 77 | SEMI FINAL | JONATHAN (12) | KEI (9) | BRADLEY (2) | |
| 17/02/2025 19:00 WIB | H W | 54 - 24 | QUARTERS | KEI (14) | KEI (16) | JONATHAN (5) | |
| 15/02/2025 18:40 WIB | A W | 61 - 29 | ROUND | JONATHAN (14) | KEI (11) | DERREN (3) | |
| 14/02/2025 19:00 WIB | H W | 71 - 34 | ROUND | JONATHAN (26) | KEI (25) | JONATHAN (6) | |
| 05/02/2025 20:20 WIB | H W | 72 - 22 | ROUND | DARREN (16) | KEI (12) | DERREN (3) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 27/01/2025 12:00 WIB | H L | 20 - 31 | FINAL | LIONEL (5) | CARL (9) | DRUE (2) | |
| 21/01/2025 17:40 WIB | H W | 60 - 23 | SEMI FINAL | DRUE (12) | AUSTIN (7) | LIONEL (3) | |
| 19/01/2025 13:20 WIB | H W | 80 - 22 | QUARTERS | DIEGO (12) | AUSTIN (11) | DIEGO (5) | |
| 15/01/2025 15:00 WIB | A W | 79 - 8 | ROUND | AUSTIN (19) | AUSTIN (10) | DRUE (7) | |
| 11/01/2025 14:40 WIB | H W | 59 - 8 | ROUND | DECLAN (14) | AUSTIN (15) | DRUE (5) |