akademi pacific caesar
Last Match
| L | KU-16 | 64 - 69 |
SABERTOOTH BASKETBALL CLUB SURABAYA
|
| L | KU-16 | 46 - 64 |
FAMILIA SURABAYA
|
| W | KU-16 | 85 - 75 |
ELEMENT BINTANG BASKETBALL
|
| W | KU-15 | 43 - 39 |
ESTRELLA INDONESIA BASKETBALL
|
| L | KU-15 | 15 - 66 |
NEXTGEN BASKETBALL
|
PACIFIC KU16
COACH
OFFICIAL
PACIFIC CAESAR TIGERS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/08/2026 09:40 WIB | H L | 42 - 52 | ROUND | FAEZYA (16) | DAANISH (8) | FAEZYA (3) | |
| 25/08/2026 11:00 WIB | H L | 61 - 65 | ROUND | FAEZYA (24) | FAEZYA (11) | FAEZYA (4) | |
| 16/08/2026 17:00 WIB | A L | 53 - 56 | ROUND | FAEZYA (18) | FAEZYA (12) | FAEZYA (7) | |
| 09/08/2026 17:20 WIB | A L | 43 - 52 | ROUND | FAEZYA (19) | AFFAN (16) | FAEZYA (3) |
PACIFIC CAESAR TIGER
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 28/08/2026 19:20 WIB | H W | 76 - 21 | ROUND | RICHIE (30) | RYUGA (17) | MATTHIEU (6) | |
| 23/08/2026 17:30 WIB | A L | 52 - 73 | ROUND | RICHIE (13) | RYUGA (16) | RICHIE (5) | |
| 14/08/2026 19:20 WIB | H W | 89 - 36 | ROUND | RYUGA (22) | RYUGA (23) | RICHIE (4) | |
| 09/08/2026 19:00 WIB | A L | 43 - 75 | ROUND | RYUGA (12) | RYUGA (17) | RICHIE (2) |
PACIFIC BLACKLANNERS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/09/2026 17:50 WIB | H W | 43 - 39 | THIRDS | NADIRA (16) | MARETA (20) | MARETA (5) | |
| 05/09/2026 18:00 WIB | A L | 15 - 66 | SEMI FINAL | NADIRA (6) | AQILA (7) | NADIRA (2) | |
| 04/09/2026 17:40 WIB | H L | 39 - 43 | ROUND | NADIRA (10) | AQILA (10) | DEWI (4) | |
| 21/08/2026 17:40 WIB | H L | 19 - 81 | ROUND | DEWI (9) | MARETA (14) | AQILA (1) | |
| 07/08/2026 17:40 WIB | A L | 35 - 40 | ROUND | NADIRA (17) | MARETA (14) | MARETA (2) |
PACIFIC BLACKLANERS KU8 FG
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/06/2026 09:30 WIB | H L | 10 - 50 | RANKING | STANFORD (4) | LOUIS (9) | HAMAS (1) | |
| 17/06/2026 08:20 WIB | H W | 14 - 12 | ROUND | EVANDER (6) | STANFORD (6) | ALLEA (0) | |
| 16/06/2026 08:20 WIB | A L | 9 - 13 | ROUND | STANFORD (5) | STANFORD (6) | LOUIS (2) | |
| 15/06/2026 07:00 WIB | H L | 14 - 16 | ROUND | LOUIS (8) | LOUIS (6) | LOUIS (2) |
CAESAR TIGERS KU12 PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/06/2026 07:00 WIB | H W | 63 - 12 | RANKING | AFFAN (21) | AFFAN (18) | MAURICIO (5) | |
| 22/06/2026 08:00 WIB | H L | 41 - 46 | ROUND | TAKASHI (15) | AFFAN (10) | BISMA (4) | |
| 21/06/2026 08:00 WIB | A L | 21 - 50 | ROUND | AFFAN (8) | AFFAN (11) | TAKASHI (1) | |
| 20/06/2026 13:20 WIB | H L | 26 - 51 | ROUND | TAKASHI (13) | AFFAN (24) | MAURICIO (2) |
PACIFIC CAESAR TIGERS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/06/2026 12:50 WIB | A L | 35 - 53 | RANKING | IVANDER (13) | ARTHUR (9) | ARTHUR (3) | |
| 17/06/2026 16:40 WIB | A L | 11 - 79 | ROUND | ALLUCIO (2) | YUSUF (5) | FAEZYA (1) | |
| 16/06/2026 20:00 WIB | H L | 27 - 60 | ROUND | FAEZYA (10) | ARTHUR (9) | FAEZYA (2) | |
| 15/06/2026 20:00 WIB | A W | 46 - 30 | ROUND | FAEZYA (9) | ARTHUR (6) | ALLUCIO (3) |
PACIFIC BLACKLANNERS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/06/2026 10:00 WIB | A L | 56 - 62 | RANKING | ARYASATYA (14) | ARYASATYA (16) | KENZIE (7) | |
| 21/06/2026 17:40 WIB | A L | 61 - 76 | ROUND | ARYASATYA (21) | ARYASATYA (20) | MAHDI (3) | |
| 20/06/2026 17:40 WIB | H L | 27 - 51 | ROUND | IZZAN (17) | ARYASATYA (6) | MARVEL (2) |
PACIFIC BLACKLANERS KU10 MIX
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 29/06/2026 12:10 WIB | H L | 25 - 44 | THIRDS | GAVRIEL (13) | GAVRIEL (7) | MALVEN (1) | |
| 28/06/2026 13:40 WIB | A L | 20 - 63 | SEMI FINAL | KENZINO (7) | GAVRIEL (11) | CARMEN (1) | |
| 26/06/2026 14:20 WIB | H W | 39 - 27 | ROUND | MUHAMMAD (15) | GAVRIEL (15) | FARENSA (2) | |
| 25/06/2026 14:20 WIB | A L | 15 - 39 | ROUND | MUHAMMAD (8) | CARMEN (8) | MUHAMMAD (0) |
PACIFIC KU16
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/06/2026 13:00 WIB | H W | 94 - 31 | THIRDS | DZAKY (21) | JUDAH (10) | RADITYA (10) | |
| 23/06/2026 17:50 WIB | H L | 47 - 58 | SEMI FINAL | DENNY (11) | RADITYA (9) | DENNY (3) | |
| 22/06/2026 16:00 WIB | H W | 84 - 43 | ROUND | DZAKY (20) | DZAKY (9) | DZAKY (4) | |
| 20/06/2026 16:00 WIB | H W | 64 - 27 | ROUND | DZAKY (20) | MARCUS (9) | RADITYA (3) |
PACIFIC CAESAR KU16
COACH
OFFICIAL
U16 PACIFIC CAESAR B
COACH
OFFICIAL
U18 PACIFIC CAESAR B
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/04/2026 17:00 WIB | A L | 49 - 68 | RANKING | AQILA (16) | NAUFAL (17) | REXAR (4) | |
| 10/04/2026 19:00 WIB | A L | 42 - 81 | QUARTERS | NAUFAL (12) | NAUFAL (9) | ALDEN (3) | |
| 07/04/2026 17:00 WIB | H L | 48 - 76 | ROUND | NAUFAL (14) | AQILA (11) | REXAR (4) | |
| 06/04/2026 17:00 WIB | A W | 56 - 41 | ROUND | AQILA (26) | AQILA (9) | REXAR (4) |
PACIFIC CAESAR A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/04/2026 17:00 WIB | H L | 57 - 61 | RANKING | YOEL (17) | YOEL (13) | YOEL (6) | |
| 10/04/2026 17:00 WIB | H L | 44 - 57 | QUARTERS | FARREL (13) | YOEL (7) | ABYAKTA (6) | |
| 08/04/2026 17:00 WIB | H W | 81 - 33 | ROUND | REINHART (16) | DANIEL (10) | FARREL (7) | |
| 07/04/2026 17:00 WIB | A W | 76 - 48 | ROUND | YOEL (14) | YOEL (10) | ABYAKTA (4) |
U10 PACIFIC CAESAR
COACH
OFFICIAL
U16 PACIFIC CAESAR
COACH
OFFICIAL
KU 16 PACIFIC CAESAR A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 12/04/2026 15:00 WIB | A L | 30 - 51 | THIRDS | DENNY (10) | DZAKY (10) | AZZRIEL (4) | |
| 11/04/2026 13:00 WIB | H L | 37 - 63 | SEMI FINAL | DENNY (6) | DENNY (6) | SATRIA (3) | |
| 10/04/2026 10:00 WIB | H W | 67 - 27 | QUARTERS | MARCUS (14) | DENNY (11) | SATRIA (5) | |
| 07/04/2026 13:00 WIB | H W | 58 - 23 | ROUND | DZAKY (10) | DZAKY (11) | RADITYA (4) | |
| 05/04/2026 15:00 WIB | H W | 52 - 19 | ROUND | KENZIE (11) | KENZIE (9) | SATRIA (3) | |
| 04/04/2026 09:00 WIB | A W | 44 - 35 | ROUND | DENNY (12) | DENNY (12) | SATRIA (3) |
U14 PACIFIC CAESAR
COACH
OFFICIAL
U12 PACIFIC CAESAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/03/2026 13:00 WIB | H L | 37 - 50 | QUARTERS | ABHIOKTA (19) | AFFAN (17) | AFFAN (2) | |
| 30/03/2026 13:30 WIB | A L | 38 - 44 | ROUND | AZKA (13) | ABHIOKTA (12) | ABHIOKTA (2) | |
| 29/03/2026 14:00 WIB | A W | 42 - 39 | ROUND | AFFAN (13) | AFFAN (12) | ABIRAMA (2) | |
| 28/03/2026 15:00 WIB | H W | 50 - 37 | ROUND | AZKA (20) | AZKA (11) | AZKA (5) |