Last Match
| L | KU-9 | 19 - 32 |
CAHAYA LESTARI SURABAYA
|
| L | KU-11 | 23 - 28 |
CAHAYA LESTARI SURABAYA
|
| L | KU-9 | 18 - 25 |
THE LION EAST
|
| L | KU-11 | 21 - 34 |
BIFFI
|
| L | KU-13 | 41 - 56 |
BIFFI
|
INDOCOURT KEDIRI KU-13 PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 29/08/2026 09:40 WIB | H L | 41 - 56 | ROUND | ALDRIDGE (16) | ALDRIDGE (25) | DHIWA (5) | |
| 25/08/2026 11:00 WIB | A W | 65 - 61 | ROUND | ALDRIDGE (22) | ALDRIDGE (20) | MIKE (5) | |
| 22/08/2026 09:00 WIB | H W | 59 - 42 | ROUND | JORDAN (18) | ALDRIDGE (9) | ARDIONA (6) | |
| 15/08/2026 17:00 WIB | A L | 33 - 84 | ROUND | ALDRIDGE (14) | ALDRIDGE (9) | MIKE (3) |
INDOCOURT KEDIRI KU-11 PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/08/2026 12:40 WIB | H L | 23 - 28 | ROUND | ARSAKHA (8) | KENZO (15) | ARSAKHA (3) | |
| 29/08/2026 12:40 WIB | A L | 21 - 34 | ROUND | ARSAKHA (10) | KENZO (12) | KEVION (2) | |
| 22/08/2026 12:00 WIB | H L | 20 - 51 | ROUND | KENZO (8) | KENZO (9) | ARSAKHA (4) | |
| 15/08/2026 10:20 WIB | A W | 42 - 29 | ROUND | ARSAKHA (12) | KENZO (14) | KEVION (5) |
INDOCOURT KEDIRI KU-9 MIX
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/08/2026 14:00 WIB | H L | 19 - 32 | ROUND | JALU (8) | MICHELLE (7) | MICHELLE (3) | |
| 29/08/2026 14:00 WIB | A L | 18 - 25 | ROUND | JONATHAN (7) | MICHELLE (11) | JALU (3) | |
| 22/08/2026 13:20 WIB | H L | 26 - 32 | ROUND | JONATHAN (10) | AOTA (5) | AOTA (1) | |
| 15/08/2026 15:40 WIB | A L | 18 - 37 | ROUND | MICHELLE (7) | MICHELLE (6) | AHZAREL (2) |
INDOCOURT KEDIRI KU-15 PA
COACH
OFFICIAL
INDOCOURT KEDIRI
COACH
OFFICIAL
INDOCOURT KEDIRI
COACH
OFFICIAL
INDOCOURT KEDIRI
COACH
OFFICIAL
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/05/2026 16:15 WIB | H L | 28 - 35 | FINAL | - | |||
| 30/05/2026 12:45 WIB | A W | 53 - 27 | SEMI FINAL | - | |||
| 09/05/2026 15:00 WIB | A L | 35 - 40 | ROUND | - | |||
| 10/04/2026 16:00 WIB | A W | 56 - 29 | ROUND | - | |||
| 05/04/2026 13:30 WIB | H W | 37 - 18 | ROUND | - | |||
| 06/02/2026 14:00 WIB | H W | 55 - 15 | ROUND | - | |||
| 01/02/2026 09:00 WIB | H W | 43 - 26 | ROUND | - | |||
| 18/01/2026 12:30 WIB | H L | 32 - 39 | ROUND | - | |||
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 10/05/2026 11:00 WIB | H L | 41 - 44 | THIRDS | - | |||
| 09/05/2026 16:45 WIB | A L | 37 - 66 | SEMI FINAL | - | |||
| 02/05/2026 16:45 WIB | H L | 41 - 61 | ROUND | - | |||
| 18/04/2026 13:15 WIB | H W | 62 - 35 | ROUND | - | |||
| 10/04/2026 17:45 WIB | H L | 41 - 43 | ROUND | - | |||
| 03/04/2026 15:45 WIB | A W | 56 - 44 | ROUND | - | |||
| 15/02/2026 16:00 WIB | A W | 67 - 34 | ROUND | - | |||
| 13/02/2026 17:30 WIB | A W | 56 - 38 | ROUND | - | |||
| 10/02/2026 15:00 WIB | H W | 70 - 66 | ROUND | - | |||
| 08/02/2026 14:30 WIB | H W | 54 - 51 | ROUND | - | |||
| 30/01/2026 16:45 WIB | H L | 41 - 56 | ROUND | - | |||
| 23/01/2026 15:00 WIB | A L | 42 - 67 | ROUND | - | |||
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/05/2026 16:15 WIB | A W | 59 - 40 | FINAL | - | |||
| 16/05/2026 16:15 WIB | H W | 68 - 63 | SEMI FINAL | - | |||
| 07/02/2026 12:45 WIB | H W | 43 - 30 | ROUND | - | |||
| 06/02/2026 17:30 WIB | A W | 62 - 60 | ROUND | - | |||
| 17/01/2026 17:15 WIB | H L | 46 - 49 | ROUND | - | |||
| 16/01/2026 15:00 WIB | H W | 60 - 49 | ROUND | - | |||
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/05/2026 11:00 WIB | H W | 59 - 43 | THIRDS | - | |||
| 23/05/2026 11:00 WIB | A L | 46 - 47 | SEMI FINAL | - | |||
| 02/05/2026 11:30 WIB | H L | 43 - 48 | ROUND | - | |||
| 04/04/2026 12:45 WIB | H L | 23 - 48 | ROUND | - | |||
| 15/02/2026 12:30 WIB | H L | 37 - 44 | ROUND | - | |||
| 14/02/2026 10:45 WIB | A W | 32 - 24 | ROUND | - | |||
| 31/01/2026 10:45 WIB | H L | 26 - 44 | ROUND | - | |||
| 18/01/2026 14:15 WIB | A L | 39 - 52 | ROUND | - | |||
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/05/2026 16:15 WIB | H W | 66 - 49 | FINAL | - | |||
| 23/05/2026 12:45 WIB | A W | 85 - 42 | SEMI FINAL | - | |||
| 04/04/2026 14:30 WIB | H L | 51 - 57 | ROUND | - | |||
| 14/02/2026 09:00 WIB | H W | 54 - 15 | ROUND | - | |||
| 06/02/2026 15:45 WIB | H W | 77 - 36 | ROUND | - | |||
| 25/01/2026 10:45 WIB | H W | 80 - 30 | ROUND | - | |||
| 18/01/2026 09:00 WIB | A W | 71 - 35 | ROUND | - | |||
INDOCOURT KEDIRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/05/2026 11:00 WIB | A W | 47 - 30 | THIRDS | - | |||
| 30/05/2026 11:00 WIB | A L | 16 - 28 | SEMI FINAL | - | |||
| 02/05/2026 13:15 WIB | H L | 20 - 21 | ROUND | - | |||
| 03/04/2026 14:00 WIB | A W | 20 - 17 | ROUND | - | |||
| 14/02/2026 12:30 WIB | A W | 21 - 19 | ROUND | - | |||
| 13/02/2026 14:00 WIB | H W | 53 - 35 | ROUND | - | |||
| 30/01/2026 15:00 WIB | H L | 30 - 40 | ROUND | - | |||
| 11/01/2026 12:30 WIB | H W | 23 - 20 | ROUND | - | |||