Last Match
| W | KU-12 | 39 - 18 |
VICTORIOUS INDONESIAN BASKETBALL
|
| L | KU-12 | 24 - 37 |
THE LION BASKETBALL TULUNGAGUNG
|
| L | KU-8 | 6 - 10 |
MR.SU BASKETBALL
|
| L | KU-12 | 5 - 78 |
MAESTRO BASKETBALL BLITAR
|
| W | KU-12 | 28 - 18 |
MR.SU BASKETBALL
|
PELANGI BLITAR
COACH
OFFICIAL
PELANGI BLITAR
COACH
OFFICIAL
PELANGI 12 PA B BLITAR
COACH
OFFICIAL
PELANGI 12 PA A BLITAR
COACH
OFFICIAL
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/10/2026 09:00 WIB | A L | 19 - 37 | ROUND | HISJAM (4) | BARA (7) | ALDO (3) | |
| 18/10/2026 15:00 WIB | A L | 23 - 39 | ROUND | KELVIN (4) | JEEVAN (5) | RAFANDRA (2) | |
| 17/10/2026 15:00 WIB | H L | 12 - 39 | ROUND | FARZAN (4) | FERDYAN (3) | BARA (2) | |
| 16/10/2026 15:00 WIB | H L | 21 - 32 | ROUND | VALENT (7) | ALDO (6) | RAFANDRA (3) |
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/11/2026 11:45 WIB | H W | 39 - 18 | THIRDS | BAZLA (14) | AYUDIA (10) | AYUDIA (3) | |
| 31/10/2026 09:15 WIB | A L | 24 - 37 | SEMI FINAL | AYUDIA (9) | CHARISSA (11) | MUTIARA (2) | |
| 25/10/2026 14:00 WIB | A W | 28 - 18 | ROUND | BAZLA (9) | CHARISSA (17) | AYUDIA (3) | |
| 24/10/2026 12:00 WIB | H L | 23 - 27 | ROUND | BAZLA (8) | AYUDIA (13) | AQILA (3) |
PELANGI BLITAR KU16 PA
COACH
OFFICIAL
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/05/2026 14:30 WIB | A L | 18 - 26 | FINAL | - | |||
| 30/05/2026 14:30 WIB | H W | 42 - 24 | SEMI FINAL | - | |||
| 24/04/2026 15:00 WIB | A W | 20 - 16 | ROUND | - | |||
| 12/04/2026 13:30 WIB | A W | 17 - 16 | ROUND | - | |||
| 03/04/2026 14:00 WIB | H L | 17 - 20 | ROUND | - | |||
| 29/03/2026 10:00 WIB | H L | 35 - 48 | ROUND | - | |||
| 30/01/2026 15:00 WIB | A W | 40 - 30 | ROUND | - | |||
| 17/01/2026 15:30 WIB | H W | 53 - 41 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 10/05/2026 12:45 WIB | H W | 52 - 48 | ROUND 2 | - | |||
| 09/05/2026 11:30 WIB | A L | 49 - 54 | ROUND 2 | - | |||
| 01/05/2026 15:00 WIB | H L | 42 - 50 | ROUND | - | |||
| 11/04/2026 11:00 WIB | H W | 44 - 22 | ROUND | - | |||
| 04/04/2026 11:00 WIB | A L | 36 - 40 | ROUND | - | |||
| 08/02/2026 11:00 WIB | A W | 51 - 36 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/05/2026 12:45 WIB | H W | 73 - 39 | THIRDS | - | |||
| 16/05/2026 16:15 WIB | A L | 63 - 68 | SEMI FINAL | - | |||
| 25/04/2026 15:00 WIB | A W | 52 - 40 | ROUND | - | |||
| 29/03/2026 11:45 WIB | A L | 47 - 48 | ROUND | - | |||
| 17/01/2026 17:15 WIB | A W | 49 - 46 | ROUND | - | |||
| 10/01/2026 14:30 WIB | A L | 60 - 69 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/05/2026 14:30 WIB | A L | 31 - 38 | FINAL | - | |||
| 23/05/2026 11:00 WIB | H W | 47 - 46 | SEMI FINAL | - | |||
| 25/04/2026 13:15 WIB | H W | 45 - 39 | ROUND | - | |||
| 12/04/2026 15:15 WIB | H L | 36 - 37 | ROUND | - | |||
| 05/04/2026 11:45 WIB | H L | 44 - 49 | ROUND | - | |||
| 04/04/2026 12:45 WIB | A W | 48 - 23 | ROUND | - | |||
| 31/01/2026 10:45 WIB | A W | 44 - 26 | ROUND | - | |||
| 25/01/2026 09:00 WIB | A W | 46 - 39 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/05/2026 11:00 WIB | H L | 41 - 47 | THIRDS | - | |||
| 16/05/2026 14:30 WIB | A L | 47 - 50 | SEMI FINAL | - | |||
| 19/04/2026 14:30 WIB | A L | 27 - 60 | ROUND | - | |||
| 10/04/2026 19:30 WIB | H W | 47 - 30 | ROUND | - | |||
| 05/04/2026 10:00 WIB | A W | 48 - 30 | ROUND | - | |||
| 29/03/2026 15:15 WIB | H L | 31 - 53 | ROUND | - | |||
| 13/02/2026 15:45 WIB | H W | 48 - 29 | ROUND | - | |||
| 24/01/2026 16:15 WIB | H W | 54 - 51 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/05/2026 12:45 WIB | H W | 23 - 15 | THIRDS | - | |||
| 30/05/2026 16:15 WIB | A L | 26 - 56 | SEMI FINAL | - | |||
| 24/04/2026 16:45 WIB | A L | 28 - 39 | ROUND | - | |||
| 10/04/2026 16:00 WIB | H L | 29 - 56 | ROUND | - | |||
| 28/03/2026 15:00 WIB | A L | 17 - 49 | ROUND | - | |||
| 06/02/2026 14:00 WIB | A L | 15 - 55 | ROUND | - | |||
| 31/01/2026 12:30 WIB | H L | 18 - 59 | ROUND | - | |||
| 10/01/2026 12:45 WIB | H L | 14 - 38 | ROUND | - | |||
PELANGI BLITAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 10/05/2026 14:30 WIB | A L | 56 - 59 | FINAL | - | |||
| 09/05/2026 13:15 WIB | H W | 84 - 68 | SEMI FINAL | - | |||
| 01/05/2026 13:15 WIB | H W | 83 - 17 | ROUND | - | |||
| 19/04/2026 16:15 WIB | A L | 42 - 72 | ROUND | - | |||
| 12/04/2026 10:00 WIB | H L | 45 - 49 | ROUND | - | |||
| 11/04/2026 16:15 WIB | H W | 61 - 28 | ROUND | - | |||
| 10/04/2026 17:45 WIB | A W | 43 - 41 | ROUND | - | |||
| 04/04/2026 16:15 WIB | H W | 62 - 49 | ROUND | - | |||
| 28/03/2026 16:45 WIB | H W | 76 - 37 | ROUND | - | |||
| 15/02/2026 09:00 WIB | A W | 63 - 35 | ROUND | - | |||
| 30/01/2026 16:45 WIB | A W | 56 - 41 | ROUND | - | |||
| 24/01/2026 14:30 WIB | H L | 38 - 54 | ROUND | - | |||