Driven by Sportsmanship, Inspired by Excellence, Grounded in Humility
CGR JAKARTA
JL. LAKSAMANA MALAHAYATI NO.3A, RT.1/RW.1, CIPINANG BESAR SEL., KECAMATAN JATINEGARA, KOTA JAKARTA TIMUR, DAERAH KHUSUS IBUKOTA JAKARTA 13620
Driven by Sportsmanship, Inspired by Excellence, Grounded in Humility
Last Match
| W | KU-16 | 64 - 39 |
BEAVERS BASKETBALL
|
| W | KU-16-18 | 48 - 42 |
WARRIORS
|
| W | KU-16-18 | 36 - 22 |
HANG TUAH BASKETBALL ACADEMY
|
| L | KU-16 | 42 - 45 |
DEWA UNITED
|
| W | KU-16 | 56 - 34 |
ARAS MENTENG BASKETBALL CLUB
|
CGR 15 PUTRA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/12/2025 15:00 WIB | H L | 47 - 48 | FINAL | THORIQ (19) | THORIQ (8) | IZAAC (5) | |
| 19/12/2025 09:20 WIB | A W | 41 - 35 | SEMI FINAL | MARIO (14) | ZINEDINE (15) | ALVITO (3) | |
| 16/12/2025 08:00 WIB | H W | 52 - 13 | QUARTERS | GHAISAN (9) | ZINEDINE (6) | LINGGA (3) | |
| 07/12/2025 19:40 WIB | H W | 24 - 20 | ROUND | MUHAMMAD (8) | ZINEDINE (5) | THORIQ (5) | |
| 06/12/2025 20:00 WIB | A W | 43 - 14 | ROUND | THORIQ (11) | ADAM (5) | IZAAC (2) | |
| 29/11/2025 19:00 WIB | A W | 31 - 30 | ROUND | MUHAMMAD (10) | ZINEDINE (8) | THORIQ (4) |
CGR KU 11 PA RED
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 29/11/2025 18:30 WIB | H L | 25 - 34 | ROUND 2 | IZAAC (8) | KRISHNA (9) | MUHAMMAD (2) | |
| 22/11/2025 11:00 WIB | A W | 33 - 29 | ROUND 2 | FELIX (8) | KRISHNA (9) | KRISHNA (2) | |
| 14/11/2025 17:30 WIB | H L | 24 - 29 | ROUND | FELIX (9) | DJANGKARU (7) | SEAN (2) | |
| 08/11/2025 20:00 WIB | A L | 14 - 73 | ROUND | ALKHALIF (5) | FELIX (5) | FARREL (2) |
CGR KU 11 PA BLACK
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/12/2025 08:00 WIB | H W | 45 - 39 | THIRDS | KADEK (18) | KADEK (10) | ALASKA (5) | |
| 22/11/2025 14:00 WIB | H L | 38 - 55 | SEMI FINAL | SABQIE (15) | SABQIE (9) | ROLANDRY (2) | |
| 21/11/2025 16:00 WIB | A W | 50 - 37 | QUARTERS | KADEK (16) | SABQIE (8) | ALFRED (4) | |
| 09/11/2025 17:00 WIB | H W | 43 - 21 | ROUND | AKMAL (11) | SABQIE (8) | SABQIE (3) | |
| 07/11/2025 16:00 WIB | A L | 37 - 47 | ROUND | KADEK (13) | KADEK (6) | KADEK (4) |
COACH
OFFICIAL
CGR KU 11 PUTRI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/11/2025 08:00 WIB | H L | 8 - 42 | ROUND | SYAUQIA (2) | MARSHA (6) | AIRA (1) | |
| 16/11/2025 12:30 WIB | A L | 10 - 30 | ROUND | ANISSA (5) | KINANTI (6) | KINANTI (1) | |
| 15/11/2025 11:00 WIB | H L | 18 - 23 | ROUND | MARSHA (6) | KINANTI (7) | ALLESSANDRA (1) | |
| 08/11/2025 17:00 WIB | A L | 8 - 34 | ROUND | SYAKIRA (4) | ANISSA (6) | SYAUQIA (1) |
CGR 12TH PI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 04/06/2025 16:30 WIB | H L | 20 - 25 | ROUND | NAFISAH (10) | NADISYA (11) | NADISYA (1) | |
| 30/05/2025 19:30 WIB | A W | 26 - 20 | ROUND | NADISYA (11) | NADISYA (11) | NIRINA (2) | |
| 29/05/2025 17:00 WIB | H L | 20 - 52 | ROUND | NAFISAH (10) | NIRINA (7) | ADIBA (1) | |
| 24/05/2025 12:30 WIB | A W | 27 - 15 | ROUND | NADISYA (13) | NADISYA (9) | ALLESSANDRA (1) | |
| 18/05/2025 08:00 WIB | H L | 25 - 39 | ROUND | NADISYA (10) | NIRINA (9) | NADISYA (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 14/05/2025 15:00 WIB | H W | 36 - 22 | ROUND | SYMPHONY (13) | MAURI (9) | REVINA (6) | |
| 12/05/2025 11:30 WIB | H L | 23 - 61 | ROUND | SYMPHONY (9) | KANIA (13) | REVINA (3) | |
| 10/05/2025 09:30 WIB | A W | 39 - 18 | ROUND | REVINA (16) | KANIA (15) | KINAYA (5) | |
| 09/05/2025 15:00 WIB | H L | 26 - 41 | ROUND | SYMPHONY (13) | KANIA (8) | SYMPHONY (4) | |
| 07/05/2025 16:30 WIB | A W | 35 - 23 | ROUND | REVINA (10) | KANIA (8) | KINAYA (2) |
CGR JAKARTA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/05/2025 11:30 WIB | H - | THIRDS | - | ||||
| 24/05/2025 18:30 WIB | A L | 52 - 56 | SEMI FINAL | FACHRI (16) | FACHRI (11) | FACHRI (3) | |
| 14/05/2025 18:00 WIB | A L | 49 - 52 | ROUND | REIVAN (9) | FACHRI (12) | JACOB (4) | |
| 12/05/2025 16:00 WIB | A W | 44 - 26 | ROUND | FARREL (10) | FACHRI (13) | FIRZA (4) | |
| 11/05/2025 17:30 WIB | H W | 59 - 41 | ROUND | REIVAN (15) | DANANG (12) | JACOB (8) | |
| 09/05/2025 19:30 WIB | H W | 50 - 23 | ROUND | FACHRI (10) | FACHRI (9) | JACOB (6) | |
| 08/05/2025 19:30 WIB | A W | 53 - 48 | ROUND | REIVAN (17) | DANANG (15) | JACOB (6) | |
CGR KU 12 PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/06/2025 18:00 WIB | H L | 20 - 33 | ROUND | OTTAVARRO (7) | OTTAVARRO (9) | ALASKA (3) | |
| 04/06/2025 19:30 WIB | H L | 23 - 57 | ROUND | ALASKA (8) | ALJABBAR (3) | SABQIE (1) | |
| 28/05/2025 18:00 WIB | A L | 19 - 53 | ROUND | ALASKA (10) | SULTAN (8) | SABQIE (2) | |
| 27/05/2025 15:00 WIB | H L | 32 - 38 | ROUND | KADEK (8) | KADEK (6) | OTTAVARRO (2) | |
| 17/05/2025 11:00 WIB | A L | 22 - 56 | ROUND | AHMAD (6) | KADEK (5) | KENICHI (2) |
CGR 18TH PI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/05/2025 16:30 WIB | H W | 45 - 33 | ROUND | BALQIS (13) | ATHIKANA (10) | KHILA (2) | |
| 16/05/2025 16:30 WIB | A W | 46 - 19 | ROUND | ALYA (14) | ALYA (14) | BALQIS (5) | |
| 12/05/2025 14:00 WIB | H L | 17 - 33 | ROUND | ALYA (8) | ALYA (11) | ALYA (1) | |
| 10/05/2025 11:00 WIB | A L | 25 - 32 | ROUND | ALYA (10) | ALYA (8) | NABILAH (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/06/2025 09:30 WIB | A L | 29 - 45 | THIRDS | () | () | () | |
| 07/06/2025 11:00 WIB | H L | 25 - 49 | SEMI FINAL | () | () | () | |
| 30/05/2025 15:00 WIB | A L | 28 - 37 | ROUND | () | () | () | |
| 29/05/2025 09:30 WIB | H W | 58 - 27 | ROUND | () | () | () | |
| 26/05/2025 15:00 WIB | H W | 35 - 32 | ROUND | () | () | () | |
| 25/05/2025 09:30 WIB | A W | 34 - 22 | ROUND | () | () | () | |
| 17/05/2025 08:00 WIB | H W | 70 - 8 | ROUND | () | () | () |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/06/2025 12:30 WIB | H W | 25 - 20 | ROUND | GEAYZA (10) | NATALIE (15) | NATALIE (1) | |
| 27/05/2025 16:30 WIB | A L | 5 - 34 | ROUND | KHEYDIRA (3) | GEAYZA (12) | KARISA (1) | |
| 24/05/2025 18:30 WIB | H L | 15 - 60 | ROUND | KARISA (10) | KARISA (9) | NABILA (3) | |
| 22/05/2025 16:30 WIB | A L | 31 - 42 | ROUND | GEAYZA (10) | KARISA (12) | KARISA (2) | |
| 18/05/2025 18:30 WIB | H L | 10 - 44 | ROUND | GEAYZA (6) | GEAYZA (7) | NABILA (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 08:00 WIB | A W | 44 - 39 | THIRDS | ELDRICH (19) | ALESHA (6) | MUHAMMAD (3) | |
| 01/05/2025 18:00 WIB | A L | 28 - 40 | SEMI FINAL | ATHANAYA (7) | MARCELLO (6) | ALFRED (2) | |
| 26/04/2025 16:45 WIB | A W | 30 - 13 | ROUND | AKMAL (6) | AKMAL (6) | AKMAL (2) | |
| 20/04/2025 15:30 WIB | H W | 41 - 21 | ROUND | AKMAL (12) | AKMAL (7) | AKMAL (2) |