Together We Are One
CAHAYA LESTARI SURABAYA
JL. KERTAJAYA INDAH TIMUR I NO.1 SURABAYA
Together We Are One
Last Match
| L | KU-12 | 26 - 79 |
BIFFI
|
| L | KU-8 | 16 - 35 |
BIMASAKTI BASKETBALL CLUB
|
| L | KU-10 | 30 - 78 |
BIMASAKTI BASKETBALL CLUB
|
| L | KU-14 | 36 - 53 |
THE LION BASKETBALL
|
| L | KU-8 | 20 - 55 |
THE LION BASKETBALL
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/12/2024 09:15 WITA | A L | 33 - 39 | FINAL | CALLYSTA (7) | MARSHA (6) | KATE (2) | |
| 16/12/2024 14:30 WITA | H W | 28 - 27 | SEMI FINAL | CAITLYN (8) | GABRIELLE (6) | GABRIELLE (2) | |
| 15/12/2024 10:30 WITA | H W | 47 - 24 | ROUND | CAITLYN (8) | DOMINIQUE (5) | KATE (3) | |
| 13/12/2024 09:15 WITA | A W | 47 - 17 | ROUND | DOMINIQUE (10) | DOMINIQUE (8) | DOMINIQUE (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 13/12/2024 18:30 WITA | A W | 71 - 64 | FINAL | MATTHEW (17) | JUSTIN (8) | CLAY (3) | |
| 12/12/2024 19:30 WITA | H W | 82 - 56 | SEMI FINAL | JUSTIN (22) | YOHANES (10) | CLAY (6) | |
| 11/12/2024 18:30 WITA | A W | 72 - 45 | ROUND | MATTHEW (15) | JUSTIN (8) | MATTHEW (3) | |
| 10/12/2024 19:45 WITA | H W | 50 - 37 | ROUND | BILLY (12) | JUSTIN (9) | CANATO (4) | |
| 08/12/2024 18:30 WITA | A W | 129 - 15 | ROUND | JAYDEN (20) | JAYDEN (8) | JAYDEN (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/12/2024 11:45 WITA | H W | 89 - 23 | FINAL | MILEY (19) | AMADA (14) | AIMEE (6) | |
| 17/12/2024 15:15 WITA | A W | 69 - 18 | SEMI FINAL | FERONICA (11) | FERONICA (9) | AIMEE (6) | |
| 16/12/2024 21:00 WITA | H W | 59 - 11 | ROUND | MEILYANA (10) | AMADA (9) | MILEY (3) | |
| 15/12/2024 17:45 WITA | A W | 98 - 11 | ROUND | GIORGIA (20) | FERONICA (14) | RACHEL (8) | |
| 14/12/2024 16:30 WITA | A W | 90 - 25 | ROUND | AIMEE (14) | EUGENIA (11) | AIMEE (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/11/2024 17:55 WIB | H L | 30 - 48 | ROUND | MAXIMILIAN (10) | EDWARD (0) | EDWARD (0) | |
| 16/11/2024 14:15 WIB | H W | 48 - 38 | ROUND | EDWARD (10) | EDWARD (0) | EDWARD (0) | |
| 09/11/2024 11:45 WIB | A W | 62 - 26 | ROUND | JOSEPH (12) | EDWARD (0) | EDWARD (0) | |
| 03/11/2024 10:30 WIB | A W | 44 - 20 | ROUND | JOSEPH (10) | EDWARD (0) | EDWARD (0) | |
| 25/10/2024 15:00 WIB | A L | 22 - 36 | ROUND | BRADLEY (8) | EDWARD (0) | EDWARD (0) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/12/2024 13:20 WIB | A W | 39 - 24 | FINAL | KATE (14) | JANE (12) | CAITLYN (3) | |
| 23/11/2024 19:10 WIB | H W | 19 - 13 | SEMI FINAL | AISYAH (8) | AISYAH (11) | AISYAH (2) | |
| 10/11/2024 10:30 WIB | A W | 27 - 24 | ROUND | CAITLYN (12) | CAITLYN (12) | AISYAH (2) | |
| 02/11/2024 10:30 WIB | H W | 27 - 20 | ROUND | CAITLYN (11) | JANE (7) | AISYAH (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/12/2024 12:05 WIB | H L | 25 - 74 | FINAL | DIEGO (7) | KENNARD (3) | DIEGO (2) | |
| 24/11/2024 19:05 WIB | A W | 41 - 24 | SEMI FINAL | AARON (12) | EDRIC (10) | EDRIC (2) | |
| 09/11/2024 13:00 WIB | H W | 47 - 16 | ROUND | EDRIC (8) | EDRIC (12) | EDRIC (3) | |
| 02/11/2024 13:00 WIB | H W | 44 - 34 | ROUND | EDRIC (10) | EDRIC (12) | EDRIC (2) | |
| 26/10/2024 09:15 WIB | A W | 36 - 34 | ROUND | EDRIC (10) | EDRIC (14) | EDRIC (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/11/2024 08:00 WIB | H L | 45 - 47 | THIRDS | JACOB (17) | JACOB (12) | JACOB (3) | |
| 24/11/2024 08:00 WIB | H L | 32 - 52 | SEMI FINAL | IMMANUEL (9) | BRADY (7) | JACOB (2) | |
| 03/11/2024 08:00 WIB | H W | 46 - 24 | ROUND | BRADY (10) | IMMANUEL (11) | BRADY (2) | |
| 01/11/2024 19:20 WIB | A W | 42 - 30 | ROUND | BRADY (12) | IMMANUEL (12) | GLENN (4) | |
| 27/10/2024 16:05 WIB | H W | 84 - 10 | ROUND | IMMANUEL (16) | DARREN (11) | IMMANUEL (6) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 21/08/2024 17:45 WIB | A L | 43 - 55 | PLAYOFF-1-QUARTERS | MILEY (16) | FERONICA (11) | MILEY (2) | |
| 19/08/2024 10:45 WIB | A W | 70 - 36 | ROUND | FAZILA (14) | EUGENIA (12) | JENNIFER (3) | |
| 18/08/2024 14:15 WIB | H W | 67 - 46 | ROUND | JENNIFER (17) | MILEY (10) | JENNIFER (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/08/2024 16:00 WIB | H L | 58 - 62 | PLAYOFF-3-FINAL | CHRISTIAN (21) | JOSHIA (8) | NATHANAEL (8) | |
| 22/08/2024 12:00 WIB | H W | 60 - 52 | PLAYOFF-3-SEMI FINAL | JOSHIA (19) | JOSHIA (8) | LENMARC (9) | |
| 21/08/2024 08:00 WIB | H W | 59 - 34 | PLAYOFF-3-QUARTERS | JUSTIN (14) | LENMARC (6) | LENMARC (12) | |
| 19/08/2024 08:00 WIB | A W | 53 - 46 | ROUND | JOSHIA (11) | YOHANES (7) | CHRISTIAN (5) | |
| 17/08/2024 08:00 WIB | H L | 40 - 49 | ROUND | JUSTIN (13) | YOHANES (9) | YOHANES (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/04/2024 12:00 WIB | H W | 58 - 53 | ROUND 2 | JUSTIN (17) | JUSTIN (7) | JUSTIN (3) | |
| 18/04/2024 12:00 WIB | A W | 70 - 46 | ROUND 2 | CLIFFTON (13) | JATAYU (9) | CLIFFTON (8) | |
| 17/04/2024 14:00 WIB | A W | 63 - 48 | ROUND | JUSTIN (15) | RICHIE (11) | JUSTIN (5) | |
| 15/04/2024 12:00 WIB | H L | 69 - 76 | ROUND | GERRARD (27) | JUSTIN (17) | JUSTIN (4) |